Live data about the Shopify App Store ecosystem.
Tracks growth, developers, and categories over time.
The Shopify App Store has grown steadily over the past decade, reaching more than 18,000 apps and over 11,000 developers. Developer growth closely follows app growth, suggesting continued interest in the ecosystem.
Who is succeeding? These charts reveal how installs and reviews are distributed across developers and apps.
Apps are distributed across a large number of categories. The charts below show growth at different levels of the category hierarchy, from broad categories to more specialized niches.
| Marketplaces | 4.61 | 51,654 | 144 | 359 | 106.5 | 48% | 1,919 |
| Product bundles | 4.86 | 51,408 | 222 | 232 | 84 | 22% | 1,663 |
| Loyalty and rewards | 4.88 | 47,005 | 197 | 239 | 77 | 32% | 1,423 |
| Product reviews | 4.91 | 83,547 | 211 | 396 | 83.5 | 62% | 1,362 |
| Currency and translation | 4.65 | 17,596 | 94 | 187 | 101 | 29% | 1,340 |
| Email marketing | 4.72 | 56,552 | 186 | 304 | 61 | 46% | 1,281 |
| Pre-orders | 4.85 | 18,433 | 75 | 246 | 76 | 45% | 1,187 |
| Stock alerts | 4.87 | 26,785 | 131 | 204 | 82.5 | 37% | 1,167 |
| SMS marketing | 4.67 | 22,233 | 84 | 265 | 54 | 48% | 1,019 |
| Digital products | 4.88 | 11,442 | 58 | 197 | 73 | 40% | 1,008 |
| Subscriptions | 4.86 | 19,920 | 70 | 285 | 71 | 60% | 949 |
| Upsell and cross-sell | 4.83 | 79,170 | 553 | 143 | 61 | 17% | 922 |
| Event booking | 4.87 | 9,922 | 58 | 171 | 92 | 47% | 864 |
| Product variants | 4.83 | 37,147 | 251 | 148 | 62 | 26% | 860 |
| Social proof | 4.85 | 30,208 | 224 | 135 | 85.5 | 37% | 791 |
| Banners | 4.88 | 20,762 | 174 | 119 | 92.5 | 32% | 778 |
| Pop-ups | 4.84 | 44,294 | 266 | 167 | 71 | 45% | 777 |
| Geolocation | 4.65 | 11,476 | 85 | 135 | 101 | 44% | 753 |
| SEO | 4.9 | 85,753 | 399 | 215 | 51.5 | 57% | 669 |
| Wholesale | 4.74 | 12,742 | 119 | 107 | 60 | 23% | 636 |
Average rating weighted by review count:
Rating = Σ(rating × reviews) ÷ Σ(reviews)
Represents overall customer satisfaction in the category.
Total number of reviews across all apps in the category. Serves as a proxy for total market demand (more reviews ≈ more installs).
Number of apps with more than 0 reviews. Represents serious competitors that have achieved real traction.
Average demand per serious competitor:
Demand = Total Reviews ÷ Active Apps
Higher values indicate more demand per competitor.
Median number of reviews among active apps (> 0 reviews). Estimates what a typical successful app in the category achieves.
Percentage of total reviews captured by the three largest apps:
Top3 Share = Top 3 Reviews ÷ Total Reviews
Measures market concentration. Higher values indicate stronger dominance by leading apps.
Composite metric estimating category attractiveness:
Opportunity Score = Demand × √(Median Active Reviews) × (1 − Top3 Share)
Higher scores indicate categories with strong demand, achievable success levels, and less market domination.
General rules of thumb:
Categories with high Opportunity Scores tend to offer the best balance between demand and competition.
Data is collected automatically from the Shopify App Store.
Historical records track app counts, developers, and categories over time.
This data is maintained by Applicy, a platform for Shopify app analytics.
Track installs, revenue, rankings and growth over time with Appicly.